A+
A-
Contrast

Share Buyback

Through the share buyback programs, Paraná Banco benefits its shareholders, increasing the participation of each one in the share capital and allowing a higher amount of JCP paid per share. The table below shows all the Share Buyback Plans carried out by the Company:

 

Program Amount Average Price Total(R$ thousands) Status
1 4,155,600 8.85 36,777 Completed in 07/07/2008
2 4,072,300 5.06 20,606 Completed in 03/17/2009
3 3,331,800 4.06 13,527 Completed in 04/01/2009
4 2,987,200 5.55 16,579 Completed in 05/27/2009
5 2,756,400 8.61 23,733 Completed in 10/13/2009
6 2,056,100 10.00 20,561 Completed in 05/20/2010
7 2,611,900 9.10 23,768 Completed in 08/12/2010
8 952,500 8.88 8,458 Completed in 12/17/2010
9 629,300 10.95 6,891 Completed in 09/28/2011
10 197,600 9.72 1,921 Completed in 12/13/2011
11 92,700 10.70 992 Completed in 12/26/2012
12 1,510,600 9.63 14,547 Completed in 03/31/2015
13 2,142,400 9.54 20,438 Completed in 10/14/2015
14 1,701,100 9.18 15,616 Completed in 10/14/2016
Total 29,197,500 8.56 224,414
Open site map