Dividend History
Dividend history the table below shows the dividend and interest on shareholders’ equity distributed to Paraná Banco shareholders for the periods indicated.
Date of Approval | Ex-Right Date | Total Amount (R$) | Amout per Share (R$) | Corporate Action* | Closing Price (R$) | Corporate Action / Price (%) |
12/14/2007 | 12/17/2007 | 30,682,314 | 0.290 | Interest on equity | 8.87 | 3.27 |
03/20/2008 | 03/24/2008 | 6,531,788 | 0.060 | Interest on equity | 8.98 | 0.67 |
07/03/2008 | 07/07/2008 | 18,186,214 | 0.170 | Interest on equity | 8.90 | 1.91 |
09/30/2008 | 10/01/2008 | 5,274,312 | 0.050 | Interest on equity | 6.00 | 0.83 |
12/22/2008 | 12/23/2008 | 11,396,708 | 0.110 | Interest on equity | 2.49 | 4.42 |
03/31/2009 | 04/01/2009 | 5,974,418 | 0.060 | Interest on equity | 4.63 | 1.30 |
06/30/2009 | 07/01/2009 | 18,283,706 | 0.190 | Interest on equity | 7.09 | 2.68 |
09/30/2009 | 10/07/2009 | 7,632,650 | 0.080 | Interest on equity | 9.75 | 0.82 |
12/29/2009 | 01/11/2010 | 16,109,996 | 0.176 | Interest on equity | 10.23 | 1.72 |
03/31/2010 | 04/12/2010 | 5,506,435 | 0.060 | Interest on equity | 10.19 | 0.59 |
06/30/2010 | 07/12/2010 | 10,645,443 | 0.120 | Interest on equity | 8.40 | 1.43 |
09/30/2010 | 10/14/2010 | 7,938,857 | 0.090 | Interest on equity | 11.75 | 0.77 |
12/30/2010 | 01/09/2011 | 22,052,383 | 0.250 | Interest on equity | 13.69 | 1.83 |
03/31/2011 | 04/08/2011 | 6,174,667 | 0.070 | Interest on equity | 12.00 | 0.58 |
06/30/2011 | 07/01/2011 | 20,280,372 | 0.230 | Dividends | 12.79 | 1.80 |
06/30/2011 | 07/01/2011 | 8,817,553 | 0.100 | Interest on equity | 12.79 | 0.78 |
09/27/2011 | 09/28/2011 | 15,764,442 | 0.180 | Interest on equity | 9.80 | 1.84 |
12/21/2011 | 12/22/2011 | 18,350,352 | 0.210 | Interest on equity | 9.74 | 2.16 |
01/23/2012 | 01/24/2012 | 16,602,700 | 0.190 | Dividends | 11.27 | 1.69 |
03/07/2012 | 03/08/2012 | 9,601,892 | 0.110 | Dividends | 13.10 | 0.84 |
06/11/2012 | 06/12/2012 | 15,712,187 | 0.180 | Interest on equity | 12.98 | 1.39 |
10/03/2012 | 10/04/2012 | 10,474,791 | 0.120 | Interest on equity | 13.50 | 0.89 |
12/21/2012 | 12/26/2012 | 36,661,771 | 0.420 | Interest on equity | 13.74 | 3.06 |
03/21/2013 | 03/25/2013 | 14,839,288 | 0.170 | Interest on equity | 14.00 | 1.21 |
06/21/2013 | 06/24/2013 | 13,093,490 | 0.150 | Interest on equity | 12.85 | 1.17 |
09/27/2013 | 09/30/2013 | 10,474,792 | 0.120 | Interest on equity | 13.78 | 0.87 |
12/23/2013 | 12/26/2013 | 22,695,382 | 0.260 | Interest on equity | 11.99 | 2.17 |
03/31/2014 | 04/01/2014 | 10,474,791 | 0.120 | Interest on equity | 10.80 | 1.11 |
06/30/2014 | 07/01/2014 | 8,728,993 | 0.100 | Interest on equity | 10.91 | 0.92 |
09/29/2014 | 09/30/2014 | 8,776,600 | 0.100 | Interest on equity | 10.80 | 0.93 |
12/01/2014 | 12/02/2014 | 36,323,541 | 0.414 | Interest on equity | 10.60 | 3.90 |
03/25/2015 | 03/26/2015 | 3,450,216 | 0.040 | Interest on equity | 9.75 | 0.41 |
06/25/2015 | 06/26/2015 | 8,478,301 | 0.100 | Interest on equity | 10.14 | 0.99 |
09/22/2015 | 09/23/2015 | 8,471,351 | 0.100 | Interest on equity | 9.25 | 1.08 |
09/22/2015 | 09/23/2015 | 10,165,621 | 0.120 | Interest on equity | 9.25 | 1.30 |
12/21/2015 | 12/22/2015 | 35,500,000 | 0.430 | Interest on equity | 8.22 | 5.23 |
03/29/2016 | 03/30/2016 | 8,242,491 | 0.100 | Interest on equity | 8.58 | 1.17 |
06/21/2016 | 06/22/2016 | 8,241,191 | 0.100 | Interest on equity | 9.37 | 1.07 |
06/21/2016 | 06/22/2016 | 9,889,429 | 0.120 | Interest on equity | 9.37 | 1.28 |
10/25/2016 | 10/28/2016 | 215,919,194 | 2.620 | Dividends | 11.10 | 23.60 |
10/25/2016 | 10/28/2016 | 60,160,691 | 0.730 | Interest on equity | 11.10 | 6.58 |
12/14/2016 | 12/20/2016 | 17,100,330 | 0.210 | Interest on equity | 10.84 | 1.91 |
09/22/2017 | – | 64,230,521 | 0.779 | Interest on equity | – | – |
12/15/2017 | – | 20,911,830 | 0.257 | Interest on equity | – | – |
03/29/2018 | – | 16,009,221 | 0.197 | Interest on equity | – | – |
06/25/2018 | – | 27,087,247 | 0.333 | Interest on equity | – | – |
09/24/2018 | – | 20,500,000 | 0.252 | Interest on equity | – | – |
12/20/2018 | – | 21,728,438 | 0.267 | Interest on equity | – | – |
01/29/2019 | – | 26,294,986 | 0.323 | Dividends | – | – |
02/06/2019 | – | 8,269,402 | 0.102 | Interest on equity | – | – |
02/19/2019 | – | 7,327,330 | 0.090 | Interest on equity | – | – |
03/07/2019 | – | 8,112,402 | 0.100 | Interest on equity | – | – |
04/02/2019 | – | 6,990,819 | 0.086 | Interest on equity | – | – |
05/02/2019 | – | 7,223,847 | 0.089 | Interest on equity | – | – |
05/14/2019 | – | 6,990,816 | 0.086 | Interest on equity | – | – |
05/14/2019 | – | 6,866,113 | 0.084 | Interest on equity | – | – |
05/14/2019 | – | 6,866,113 | 0.084 | Interest on equity | – | – |
05/14/2019 | – | 6,644,626 | 0.082 | Interest on equity | – | – |
05/14/2019 | – | 6,066,432 | 0.074 | Interest on equity | – | – |
05/14/2019 | – | 5,852,593 | 0.072 | Interest on equity | – | – |
05/14/2019 | – | 3,803,801 | 0.047 | Interest on equity | – | – |
07/18/2019 | – | 60,000,003 | 0.737 | Dividends | – | – |
07/18/2019 | – | 139,999,997 | 1719,00 | Dividends | – | – |
11/08/2019 | – | 94,800,000 | 1164,00 | Dividends | – | – |
12/27/2019 | – | 8,004,058 | 0.098 | Dividends | – | – |
02/07/2020 | – | 5,419,687 | 0.067 | Interest on equity | – | – |
02/28/2020 | – | 5,023,995 | 0.002 | Interest on equity | – | – |
03/30/2020 | – | 5,370,477 | 0.002 | Interest on equity | – | – |
01/14/2020 | – | 11,383,111 | 0.003 | Dividends | – | – |
05/18/2020 | – | 16,634,000 | 0.005 | Dividends | – | – |
05/18/2020 | – | 18,700,000 | 0.006 | Dividends | – | – |
05/18/2020 | – | 2,720,000 | 0.001 | Dividends | – | – |
05/18/2020 | – | 6,946,000 | 0.002 | Dividends | – | – |
12/30/2020 | – | 1,750,000 | 0.001 | Interest on equity | – | – |
02/12/2021 | – | 4,617,113 | 0.001 | Interest on equity | – | – |
03/12/2021 | – | 4,263,035 | 0.001 | Interest on equity | – | – |
04/14/2021 | – | 4,524,374 | 0.001 | Interest on equity | – | – |
05/12/2021 | – | 4,692,092 | 0.001 | Interest on equity | – | – |
06/11/2021 | – | 4,848,495 | 0.001 | Interest on equity | – | – |
07/06/2021 | – | 4,692,092 | 0.001 | Interest on equity | – | – |
08/06/2021 | – | 5,132,463 | 0.002 | Interest on equity | – | – |
09/01/2021 | – | 4,966,900 | 0.002 | Interest on equity | – | – |
10/01/2021 | – | 5,595,226 | 0.002 | Interest on equity | – | – |
* Corporate action: Dividends and Interest on equity.